Student Fees (2011/2012)
Home/EU Students
| University Fee | College Fee | ||
|---|---|---|---|
| Undergraduates: | Tuition Fee | £3,375 | - |
| On compulsory year abroad | £1,680 | - | |
| Self-funded Home students | £3,375 | £5,920 | |
| Graduates: | Tuition Fee | £3,732 | £2,238 |
For Students admitted up to and including 2005/06
(including those who applied during the 2005 admissions cycle for deferred entry in 2006/07) Different rates apply. Please see the University Website for details. http://www.admin.ox.ac.uk/studentfunding/fees/index.shtml
Overseas Students
|
University Fee |
College Fee and administration charge |
||
|---|---|---|---|
| Undergraduates: | |||
| Most Humanities courses and most Social Sciences Division courses |
£12,700 |
£6,263 | |
| Fine Art, and Music | £14,550 | £6,263 | |
| Most Mathematics, Physical and Life Sciences Division courses | £14,550 | £6,263 | |
| Most Medical Science Division courses | £14,550 | £6,263 | |
| Clinical Medicine | £26,500 | £6,263 | |
| Graduates: |
University Fee |
College Fee |
|
| Most Humanities Division programme of study | £12,700 | £2,238 | |
| Most Mathematical, Physical and Life Science Division programme of study | £14,550 | £2,238 | |
| Most Medical Sciences Division programme of study | £26,500 | £2,238 | |
| Most Social Sciences Division programme of study | £2,238 | ||
The University web site contains a full list of fees by subject. http://www.admin.ox.ac.uk/studentfunding/fees/index.shtml
Others
| University Fee | College Fee | |||
|---|---|---|---|---|
| Home/EU | Overseas | Home/EU | Overseas | |
| PGCE | £3,375 | £12,700 | - | - |
| BCL/MJur | £10,900 | £17,850 | £2,238 | £2,238 |
| Financial Economics | £29,500 | £29,500 | £2,238 | £2,238 |
| MBA | £36,300 | £36,300 | £3,150 | £3,150 |
N.B. For Graduates and Overseas Undergraduates the fee rate applicable is dependent on the date on which the student commenced their current programme of study. See the University website for details.
